IPL Auction
The IPL auction is an annual event where franchises bid for players to build their squads for the upcoming Indian Premier League (IPL) season. The first auction was held for the inaugural IPL season in 2008. Here are highest paid players in the auction for each year, with a link to the corresponding top list for that year.
Top-10 highest earners for each year
| Year | Player | Bid |
|---|---|---|
| 2026 | Cameron Green | ₹25,20,00,000 |
| 2025 | Rishabh Pant | ₹27,00,00,000 |
| 2024 | Mitchell Starc | ₹24,75,00,000 |
| 2023 | Sam Curran | ₹18,50,00,000 |
| 2022 | Ishan Kishan | ₹15,25,00,000 |
| 2021 | Christopher Morris | ₹16,25,00,000 |
| 2020 | Pat Cummins | ₹15,50,00,000 |
| 2019 | Jaydev Unadkat | ₹8,40,00,000 |
| 2018 | Ben Stokes | ₹12,50,00,000 |
| 2017 | Ben Stokes | ₹14,50,00,000 |
| 2016 | Shane Watson | ₹9,50,00,000 |
| 2015 | Yuvraj Singh | ₹16,00,00,000 |
| 2014 | Yuvraj Singh | ₹14,00,00,000 |
| 2013 | Glenn Maxwell | ₹6,30,00,000 |
| 2012 | Ravindra Jadeja | ₹12,80,00,000 |
| 2011 | Gautam Gambhir | ₹14,90,00,000 |
| 2010 | Shane Bond & Kieron Pollard | ₹4,80,00,000 |
| 2009 | Andrew Flintoff & Kevin Pietersen | ₹9,80,00,000 |
| 2008 | MS Dhoni | ₹9,50,00,000 |
Notes:
- A crore (cr) is a unit in the Indian numbering system representing ten million (10,000,000), or 100 lakhs. 10 crore Indian rupees (₹) is about 1.1 million USD (in 2025).
Found an error or needs an update?
Let us know.
IPL Lists
Cricket Lists
All Sports Lists
Featured List: Commonwealth Games Lists