IPL Auction 2016 - Highest Paid
The IPL auction is an annual event where teams bid for players to build their squads for the upcoming Indian Premier League season. Below is a list of the highest-earning players from the auction in 2016.
| # | Player | Team | Price |
|---|---|---|---|
| 1 | Shane Watson | RCB | ₹9,50,00,000 |
| 2 | Pawan Negi | Delhi Daredevils | ₹8,50,00,000 |
| 3 | Christopher Morris | Delhi Daredevils | ₹7,00,00,000 |
| 4 | Yuvraj Singh | Sunrisers Hyderabad | ₹7,00,00,000 |
| 5 | Mohit Sharma | Kings XI Punjab | ₹6,50,00,000 |
| 6 | Ashish Nehra | Sunrisers Hyderabad | ₹5,50,00,000 |
| 7 | Mitchell Marsh | Rising Pune Supergiant | ₹4,80,00,000 |
| 8 | M. Ashwin | Rising Pune Supergiant | ₹4,50,00,000 |
Notes:
- A crore (cr) is a unit in the Indian numbering system representing ten million (10,000,000), or 100 lakhs. 10 crore Indian rupees (₹) is about 1.1 million USD (in 2025).
Found an error or needs an update?
Let us know.
IPL Lists
Cricket Lists
All Sports Lists
Featured List: Commonwealth Games Lists