IPL Auction 2015 - Highest Paid
The IPL auction is an annual event where teams bid for players to build their squads for the upcoming Indian Premier League season. Below is a list of the highest-earning players from the auction in 2015.
| # | Player | Team | Price |
|---|---|---|---|
| 1 | Yuvraj Singh | Delhi Daredevils | ₹16,00,00,000 |
| 2 | Dinesh Karthik | RCB | ₹10,50,00,000 |
| 3 | Angelo Mathews | Delhi Daredevils | ₹7,50,00,000 |
| 4 | Zaheer Khan | Delhi Daredevils | ₹4,00,00,000 |
| 5 | Trent Boult | Sunrisers Hyderabad | ₹3,80,00,000 |
| 6 | Amit Mishra | Delhi Daredevils | ₹3,50,00,000 |
| 7 | Aaron Finch | Mumbai Indians | ₹3,20,00,000 |
| 8 | Murali Vijay | Kings XI Punjab | ₹3,00,00,000 |
Notes:
- A crore (cr) is a unit in the Indian numbering system representing ten million (10,000,000), or 100 lakhs. 10 crore Indian rupees (₹) is about 1.1 million USD (in 2025).
Found an error or needs an update?
Let us know.
IPL Lists
Cricket Lists
All Sports Lists
Featured List: Commonwealth Games Lists