IPL Auction 2020 - Highest Paid
The IPL auction is an annual event where teams bid for players to build their squads for the upcoming Indian Premier League season. Below is a list of the highest-earning players from the auction in 2020.
| # | Player | Team | Price |
|---|---|---|---|
| 1 | Pat Cummins | Kolkata Knight Riders | ₹15,50,00,000 |
| 2 | Glenn Maxwell | Kings XI Punjab | ₹10,75,00,000 |
| 3 | Christopher Morris | RCB | ₹10,00,00,000 |
| 4 | Sheldon Cottrell | Kings XI Punjab | ₹8,50,00,000 |
| 5 | Nathan Coulter-Nile | Mumbai Indians | ₹8,00,00,000 |
| 6 | Shimron Hetmyer | Delhi Capitals | ₹7,75,00,000 |
| 7 | Piyush Chawla | CSK | ₹6,75,00,000 |
| 8 | Sam Curran | CSK | ₹5,50,00,000 |
Notes:
- A crore (cr) is a unit in the Indian numbering system representing ten million (10,000,000), or 100 lakhs. 10 crore Indian rupees (₹) is about 1.1 million USD (in 2025).
Found an error or needs an update?
Let us know.
IPL Lists
Cricket Lists
All Sports Lists
Featured List: Commonwealth Games Lists