IPL Auction 2019 - Highest Paid
The IPL auction is an annual event where teams bid for players to build their squads for the upcoming Indian Premier League season. Below is a list of the highest-earning players from the auction in 2019.
| # | Player | Team | Price |
|---|---|---|---|
| 1 | Jaydev Unadkat | Rajasthan Royals | ₹8,40,00,000 |
| 2 | Varun Chakaravarthy | Kings XI Punjab | ₹8,40,00,000 |
| 3 | Sam Curran | Kings XI Punjab | ₹7,20,00,000 |
| 4 | Colin Ingram | Delhi Capitals | ₹6,40,00,000 |
| 5 | Carlos Brathwaite | Kolkata Knight Riders | ₹5,00,00,000 |
| 6 | Axar Rajesh Patel | Delhi Capitals | ₹5,00,00,000 |
| 7 | Mohit Sharma | CSK | ₹5,00,00,000 |
| 8 | Shivam Dube | RCB | ₹5,00,00,000 |
Notes:
- A crore (cr) is a unit in the Indian numbering system representing ten million (10,000,000), or 100 lakhs. 10 crore Indian rupees (₹) is about 1.1 million USD (in 2025).
Found an error or needs an update?
Let us know.
IPL Lists
Cricket Lists
All Sports Lists
Featured List: Commonwealth Games Lists