Most Winter Olympic Total Medals (Men)
List of the most Winter Olympics individual total medals, for men. Biathlete Ole Einar Bjørndalen from Norway won 14 medals between 1998 and 2014. This included eight gold medals, the 2nd highest.
| # | total | Name | Country | Sport |
|---|---|---|---|---|
| 1 | 14 | Ole Einar Bjørndalen | Norway | Biathlon |
| 2 | 13 | Johannes Høsflot Klæbo | Norway | Cross-country skiing |
| 3 | 12 | Bjørn Dæhlie | Norway | Cross-country skiing |
| =4 | 9 | Quentin Fillon Maillet | France | Biathlon |
| =4 | 9 | Johannes Thingnes Bø | Norway | Biathlon |
| =4 | 9 | Sixten Jernberg | Sweden | Cross-country skiing |
| =4 | 9 | Emil Hegle Svendsen | Norway | Biathlon |
| =4 | 9 | Sven Kramer | Netherlands | Speed skating |
| =4 | 9 | Alexander Bolshunov | Russia | Cross-country skiing |
Notes:
- including results up to and including 2026.
Found an error or needs an update?
Let us know.
Winter Olympic Games
Featured List: Commonwealth Games Lists