Most Winter Olympic Total Medals (Women)
List of the most Winter Olympics individual total medals, for women. Norwegian Marit Bjørgen won a total of 15 Olympic medals in cross-country skiing between 2002 and 2018.
| # | total | Name | Country | Sport |
|---|---|---|---|---|
| 1 | 15 | Marit Bjørgen | Norway | Cross-country skiing |
| 2 | 14 | Arianna Fontana | Italy | Short-track skating |
| 3 | 13 | Ireen Wüst | Netherlands | Speed skating |
| =4 | 10 | Raisa Smetanina | Soviet Union | Cross-country skiing |
| =4 | 10 | Miho Takagi | Japan | Speed skating |
| =4 | 10 | Stefania Belmondo | Italy | Cross-country skiing |
| =7 | 9 | Lyubov Yegorova | Unified Team | Cross-country skiing |
| =7 | 9 | Claudia Pechstein | Germany | Speed skating |
| =7 | 9 | Charlotte Kalla | Sweden | Cross-country skiing |
| =7 | 9 | Uschi Disl | Germany | Biathlon |
Notes:
- including results up to and including 2026
Found an error or needs an update?
Let us know.
Winter Olympic Games
Featured List: Commonwealth Games Lists