Dates of Every Winter Olympic Games
Here's a list of the start and end date of every Winter Olympic Games. The earliest start date was the first Winter Olympics, which started on 25th January 1924. The latest finish time was the 28th February, in 1960, 1988 and 2010.
| Year | Hosts | Dates |
|---|---|---|
| 2030 | French Alps | 1-Feb to 17-Feb |
| 2026 | Milan and Cortina d'Ampezzo, Italy | 6-Feb to 22-Feb |
| 2022 | Beijing, China | 4-Feb to 20-Feb |
| 2018 | Pyeongchang, South Korea | 9-Feb to 25-Feb |
| 2014 | Sochi, Russia | 7-Feb to 23-Feb |
| 2010 | Vancouver, Canada | 12-Feb to 28-Feb |
| 2006 | Torino, Italy | 10-Feb to 26-Feb |
| 2002 | Salt Lake City, USA | 8-Feb to 24-Feb |
| 1998 | Nagano, Japan | 7-Feb to 22-Feb |
| 1994 | Lillehammer, Norway | 12-Feb to 27-Feb |
| 1992 | Albertville, France | 8-Feb to 23-Feb |
| 1988 | Calgary, Canada | 13-Feb to 28-Feb |
| 1984 | Sarajevo, Yugoslavia | 8-Feb to 19-Feb |
| 1980 | Lake Placid, USA | 14-Feb to 23-Feb |
| 1976 | Innsbruck, Austria | 4-Feb to 15-Feb |
| 1972 | Sapporo, Japan | 3-Feb to 13-Feb |
| 1968 | Grenoble, France | 6-Feb to 18-Feb |
| 1964 | Innsbruck, Austria | 29-Jan to 9-Feb |
| 1960 | Squaw Valley, USA | 18-Feb to 28-Feb |
| 1956 | Cortina d'Ampezzo, Italy | 26-Jan to 5-Feb |
| 1952 | Oslo, Norway | 14-Feb to 25-Feb |
| 1948 | St. Moritz, Switzerland | 30-Jan to 8-Feb |
| 1936 | Garmisch-Partenkirchen, Germany | 6-Feb to 16-Feb |
| 1932 | Lake Placid, USA | 4-Feb to 15-Feb |
| 1928 | St. Moritz, Switzerland | 11-Feb to 19-Feb |
| 1924 | Chamonix, France | 25-Jan to 4-Feb |
Notes
- There was no Winter Olympics in 1940 or 1944 due to World War I
Found an error or needs an update?
Let us know.
Winter Olympic Games
Featured List: Commonwealth Games Lists