List of Every Winter Olympic Games Host City
Year | Host City, Country |
---|---|
2026 | Milan and Cortina d'Ampezzo, Italy |
2022 | Beijing, China |
2018 | PyeongChang, South Korea |
2014 | Sochi, Russia |
2010 | Vancouver, Canada |
2006 | Torino, Italy |
2002 | Salt Lake City, United States |
1998 | Nagano, Japan |
1994 | Lillehammer, Norway |
1992 | Albertville, France |
1988 | Calgary, Canada |
1984 | Sarajevo, Yugoslavia |
1980 | Lake Placid, United States |
1976 | Innsbruck, Austria |
1972 | Sapporo, Japan |
1968 | Grenoble, France |
1964 | Innsbruck, Austria |
1960 | Squaw Valley, United States |
1956 | Cortina d'Ampezzo, Italy |
1952 | Oslo, Norway |
1948 | St. Moritz, Switzerland |
1936 | Garmisch-Partenkirchen, Germany |
1932 | Lake Placid, United States |
1928 | St. Moritz, Switzerland |
1924 | Chamonix, France |
Notes
- There was no Winter Olympics in 1940 or 1944 due to World War I
- The Winter Games has been held in the USA four times (the most of any country): 1932, 1960, 1980 and 2002.
- Up until 1994, the Winter Olympic Games were held in the same year as the Summer Olympics. The Winter Games were held just two years apart in 1992 and 1994 to align with having the WInter Games two years after the Summer Games.
Olympic Games Lists
COMMENTS
Featured List: List of Olympic Running Distances