Most Winter Olympic Gold Medals (Men)
Here is a list of the most Winter Olympics individual gold medals won by male athletes. The record is 11 gold medals won by cross-country skiier Johannes Høsflot Klæbo from Norway. In 2026, Klæbo became the first athlete to win six gold medals at a single Winter Olympics.
| # | gold | Name | Country | Sport |
|---|---|---|---|---|
| 1 | 11 | Johannes Høsflot Klæbo | Norway | Cross-country skiing |
| =2 | 8 | Ole Einar Bjørndalen | Norway | Biathlon |
| =2 | 8 | Bjørn Dæhlie | Norway | Cross-country skiing |
| =4 | 7 | Tobias Arlt | Germany | Luge |
| =4 | 7 | Tobias Wendl | Germany | Luge |
| =6 | 6 | Martin Fourcade | France | Biathlon |
| =6 | 6 | Ahn Hyun-soo | Sth Korea | Short-track skating |
| =8 | 5 | Quentin Fillon Maillet | France | Biathlon |
| =8 | 5 | Johannes Thingnes Bø | Norway | Biathlon |
| =8 | 5 | Clas Thunberg | Finland | Speed skating |
| =8 | 5 | Thomas Alsgaard | Norway | Cross-country skiing |
| =8 | 5 | Eric Heiden | USA | Speed skating |
| =8 | 5 | Thorsten Margis | Germany | Bobsleigh |
Notes:
- including results up to and including 2026.
Found an error or needs an update?
Let us know.
Winter Olympic Games
Featured List: Commonwealth Games Lists