IPL Final Ladder for 2026
The Indian Premier League (IPL) is the world's premier T20 cricket tournament. Here is the final standings at the completion of the 2026 tournament. Royal Challengers defeated the Gujarat Titans in the Final.
| # | Team | Points | NRR |
|---|---|---|---|
| 1 | Royal Challengers | 18 | 0.783 |
| 2 | Gujarat Titans | 18 | 0.695 |
| 3 | Sunrisers Hyderabad | 18 | 0.524 |
| 4 | Rajasthan Royals | 16 | 0.189 |
| 5 | Punjab Kings | 15 | 0.309 |
| 6 | Delhi Capitals | 14 | -0.651 |
| 7 | Kolkata Knight Riders | 13 | -0.147 |
| 8 | Chennai Super Kings | 12 | -0.345 |
| 9 | Mumbai Indians | 8 | -0.584 |
| 10 | Lucknow Super Giants | 8 | -0.74 |
Notes
- There was 14 games played (2 points for a win)
- NRR = Net Run Rate, the difference between the rate at which a team scores runs and the rate at which they concede runs.
Found an error or needs an update?
Let us know.
IPL Lists
Cricket Lists
All Sports Lists
Featured List: Commonwealth Games Lists