Number of Sports at each Winter Paralympic Games
Number of sports at the Winter Paralympics for each Olympiad. There have been no change in the Winter Paralympics sports since 2018. See the list of sports for 2026 and recent changes to the program.
| Year | Host | Sports | Events |
|---|---|---|---|
| 2026 | Milan and Cortina d'Ampezzo, Italy | 6 | 79 |
| 2022 | Beijing, China | 6 | 78 |
| 2018 | Pyeongchang, South Korea | 6 | 80 |
| 2014 | Sochi, Russia | 5 | 72 |
| 2010 | Vancouver, Canada | 5 | 64 |
| 2006 | Turin, Italy | 5 | 58 |
| 2002 | Salt Lake City, USA | 4 | 92 |
| 1998 | Nagano, Japan | 5 | 122 |
| 1994 | Lillehammer, Norway | 5 | 133 |
| 1992 | Tignes - Albertville, France | 3 | 78 |
| 1988 | Innsbruck, Austria | 4 | 97 |
| 1984 | Innsbruck, Austria | 3 | 107 |
| 1980 | Geilo, Norway | 2 | 63 |
| 1976 | Örnsköldsvik, Sweden | 2 | 53 |
Winter Paralympics Games
Featured List: Commonwealth Games Lists