Number of teams at every FIFA World Cup
List of the total number of nations participating at each edition of the FIFA World Cup. There has been a gradual increase in the number of teams participating. In 2026, the number of teams to qualify for the World Cup increased from 32 to 48. Along with the increase in the number of teams, the number of matches has also increased.
| Year | Host(s) | Number |
|---|---|---|
| 2034 | Saudi Arabia | 48 |
| 2030 | Spain, Portugal & Morocco | 48 |
| 2026 | Canada, USA & Mexico | 48 |
| 2022 | Qatar | 32 |
| 2018 | Russia | 32 |
| 2014 | Brazil | 32 |
| 2010 | South Africa | 32 |
| 2006 | Germany | 32 |
| 2002 | Japan & South Korea | 32 |
| 1998 | France | 32 |
| 1994 | US | 24 |
| 1990 | Italy | 24 |
| 1986 | Mexico | 24 |
| 1982 | Spain | 24 |
| 1978 | Argentina | 16 |
| 1974 | Germany | 16 |
| 1970 | Mexico | 16 |
| 1966 | England | 16 |
| 1962 | Chile | 16 |
| 1958 | Sweden | 16 |
| 1954 | Switzerland | 16 |
| 1950 | Brazil | 13 |
| 1938 | France | 15 |
| 1934 | Italy | 16 |
| 1930 | Uruguay | 13 |
FIFA Wold Cup Lists
Football/Soccer Lists
- All Football/Soccer Lists
- FIFA World Cup Lists
- Other Events: Euros, Champions League, FA Cup, EPL
- Ballon d'Or Award Lists
- About Football/Soccer
All Sports Lists
Featured List: Commonwealth Games Lists