AFL Premiership Droughts
This table shows the men's AFL clubs ranked by their current premiership droughts. For teams that have never won a premiership, the drought is measured from the year they entered the competition.
| Team | Drought Length (Years) | Last Premiership |
|---|---|---|
| St Kilda | 59 | 1966 |
| Carlton | 31 | 1995 |
| Fremantle | 31 | joined 1995, never won |
| Adelaide | 28 | 1998 |
| North Melbourne | 27 | 1999 |
| Essendon | 26 | 2000 |
| Port Adelaide | 22 | 2004 |
| Gold Coast Suns | 15 | joined 2011, never won |
| Sydney Swans | 14 | 2012 |
| Greater Western Sydney Giants | 14 | joined 2012, never won |
| Hawthorn | 11 | 2015 |
| Western Bulldogs | 10 | 2016 |
| Richmond | 6 | 2020 |
| Melbourne | 5 | 2021 |
| Geelong | 4 | 2022 |
| Collingwood | 3 | 2023 |
| Brisbane Lions | 1 | 2025 |
Notes
Found an error or needs an update?
Let us know.
Australian Football (AFL) Lists
- All AFL Lists
- AFL Teams
- Grand Final Winners - Men, Women
- AFL Awards
- About Australian Football
Awards Lists
All Sports Lists
Featured List: Commonwealth Games Lists