List of Super Bowl MVP Winners
The Super Bowl MVP (Most Valuable Player) is awarded to the player who is deemed to have had the most significant impact on the outcome of the Super Bowl. The MVP is typically chosen by a panel of sportswriters and broadcasters covering the game, although there have been instances where fans have also participated in the voting process.
Game | Year | Most Valuable Player |
---|---|---|
LVIII | 2024 | Patrick Mahomes |
LVII | 2023 | Patrick Mahomes |
LVI | 2022 | Cooper Kupp |
LV | 2021 | Tom Brady |
LIV | 2020 | Patrick Mahomes |
LIII | 2019 | Julian Edelman |
LII | 2018 | Nick Foles |
LI | 2017 | Tom Brady |
L | 2016 | Von Miller |
XLIX | 2015 | Tom Brady |
XLVIII | 2014 | Malcolm Smith |
XLVII | 2013 | Joe Flacco |
XLVI | 2012 | Eli Manning |
XLV | 2011 | Aaron Rodgers |
XLIV | 2010 | Drew Brees |
XLIII | 2009 | Santonio Holmes |
XLII | 2008 | Eli Manning |
XLI | 2007 | Peyton Manning |
XL | 2006 | Hines Ward |
XXXIX | 2005 | Deion Branch |
XXXVIII | 2004 | Tom Brady |
XXXVII | 2003 | Dexter Jackson |
XXXVI | 2002 | Tom Brady |
XXXV | 2001 | Ray Lewis |
XXXIV | 2000 | Kurt Warner |
XXXIII | 1999 | John Elway |
XXXII | 1998 | Terrell Davis |
XXXI | 1997 | Desmond Howard |
XXX | 1996 | Larry Brown |
XXIX | 1995 | Steve Young |
XXVIII | 1994 | Emmitt Smith |
XXVII | 1993 | Troy Aikman |
XXVI | 1992 | Mark Rypien |
XXV | 1991 | Ottis Anderson |
XXIV | 1990 | Joe Montana |
XXIII | 1989 | Jerry Rice |
XXII | 1988 | Doug Williams |
XXI | 1987 | Phil Simms |
XX | 1986 | Richard Dent |
XIX | 1985 | Joe Montana |
XVIII | 1984 | Marcus Allen |
XVII | 1983 | John Riggins |
XVI | 1982 | Joe Montana |
XV | 1981 | Jim Plunkett |
XIV | 1980 | Terry Bradshaw |
XIII | 1979 | Terry Bradshaw |
XII | 1978 | Randy White, Harvey Martin |
XI | 1977 | Fred Biletnikoff |
X | 1976 | Lynn Swann |
IX | 1975 | Franco Harris |
VIII | 1974 | Larry Csonka |
VII | 1973 | Jake Scott |
VI | 1972 | Roger Staubach |
V | 1971 | Chuck Howley |
IV | 1970 | Len Dawson |
III | 1969 | Joe Namath |
II | 1968 | Bart Starr |
I | 1967 | Bart Starr |
Notes:
- The current (2024) voting method is a fan vote comprising 20%, and a panel of 16 American football writers and broadcasters who vote after the game, accounting for 80%.
- Dallas Cowboys linebacker Chuck Howley is only player from the losing team to win the award.
- Tom Brady has been named MVP five times.
- Quarterbacks have won the award more than 50% of the time.
American Football Lists
- All American Football Lists
- Super Bowl Lists
- NFL Teams 2024
- NFL Team Name Changes
- About American Football
Awards Lists
COMMENTS
Featured List: List of Olympic Running Distances