List of Super Bowl Venues
Each Super Bowl venues is selected by the NFL several years in advance, usually through a bidding process where cities and stadiums propose hosting plans. The league considers factors like stadium quality, city infrastructure, weather, accommodations, and overall fan experience before making the final decision.
| Super Bowl | Year | Venue |
|---|---|---|
| LXII | 2028 | Mercedes-Benz Stadium (Atlanta, Georgia) |
| LXI | 2027 | SoFi Stadium (Inglewood, California) |
| LX | 2026 | Levi's Stadium (Santa Clara, California) |
| LIX | 2025 | Caesars Superdome (New Orleans) |
| LVIII | 2024 | Allegiant Stadium (Las Vegas) |
| LVII | 2023 | State Farm Stadium (Glendale, Ariz.) |
| LVI | 2022 | SoFi Stadium (Inglewood, Calif.) |
| LV | 2021 | Raymond James Stadium (Tampa, Fla.) |
| LIV | 2020 | Hard Rock Stadium (Miami) |
| LIII | 2019 | Mercedes-Benz Stadium (Atlanta) |
| LII | 2018 | U.S. Bank Stadium (Minneapolis) |
| LI | 2017 | NRG Stadium (Houston) |
| L | 2016 | Levi's Stadium (Santa Clara, Calif.) |
| XLIX | 2015 | University of Phoenix Stadium (Glendale, Ariz.) |
| XLVIII | 2014 | MetLife Stadium (East Rutherford, N.J.) |
| XLVII | 2013 | Mercedes-Benz Superdome (New Orleans) |
| XLVI | 2012 | Lucas Oil Stadium (Indianapolis) |
| XLV | 2011 | Cowboys Stadium (Arlington, Texas) |
| XLIV | 2010 | Sun Life Stadium (Miami) |
| XLIII | 2009 | Raymond James Stadium (Tampa, Fla.) |
| XLII | 2008 | University of Phoenix Stadium (Glendale, Ariz.) |
| XLI | 2007 | Dolphin Stadium (Miami) |
| XL | 2006 | Ford Field (Detroit) |
| XXXIX | 2005 | Alltel Stadium (Jacksonville, Fla.) |
| XXXVIII | 2004 | Reliant Stadium (Houston) |
| XXXVII | 2003 | Qualcomm Stadium (San Diego) |
| XXXVI | 2002 | Superdome (New Orleans) |
| XXXV | 2001 | Raymond James Stadium (Tampa, Fla.) |
| XXXIV | 2000 | Georgia Dome (Atlanta) |
| XXXIII | 1999 | Pro Player Stadium (Miami) |
| XXXII | 1998 | Qualcomm Stadium (San Diego) |
| XXXI | 1997 | Superdome (New Orleans) |
| XXX | 1996 | Sun Devil Stadium (Tempe, Ariz.) |
| XXIX | 1995 | Joe Robbie Stadium (Miami) |
| XXVIII | 1994 | Georgia Dome (Atlanta) |
| XXVII | 1993 | Rose Bowl (Pasadena, Calif.) |
| XXVI | 1992 | Metrodome (Minneapolis) |
| XXV | 1991 | Tampa (Fla.) Stadium |
| XXIV | 1990 | Superdome (New Orleans) |
| XXIII | 1989 | Joe Robbie Stadium (Miami) |
| XXII | 1988 | Jack Murphy Stadium (San Diego) |
| XXI | 1987 | Rose Bowl (Pasadena, Calif.) |
| XX | 1986 | Superdome (New Orleans) |
| XIX | 1985 | Stanford (Calif.) Stadium |
| XVIII | 1984 | Tampa (Fla.) Stadium |
| XVII | 1983 | Rose Bowl (Pasadena, Calif.) |
| XVI | 1982 | Silverdome (Pontiac, Mich.) |
| XV | 1981 | Superdome (New Orleans) |
| XIV | 1980 | Rose Bowl (Pasadena, Calif.) |
| XIII | 1979 | Orange Bowl (Miami) |
| XII | 1978 | Superdome (New Orleans) |
| XI | 1977 | Rose Bowl (Pasadena, Calif.) |
| X | 1976 | Orange Bowl (Miami) |
| IX | 1975 | Tulane Stadium (New Orleans) |
| VIII | 1974 | Rice Stadium (Houston) |
| VII | 1973 | Los Angeles Memorial Coliseum |
| VI | 1972 | Tulane Stadium (New Orleans) |
| V | 1971 | Orange Bowl (Miami) |
| IV | 1970 | Tulane Stadium (New Orleans) |
| III | 1969 | Orange Bowl (Miami) |
| II | 1968 | Orange Bowl (Miami) |
| I | 1967 | Los Angeles Memorial Coliseum |
Notes:
- The season listed includes firstly when the majority of the games are played, then the following year when the finals and the Super Bowl is played (in early February).
- This table includes all Super Bowl events from Super Bowl I in 1966/67, listing the Super Bowl number (in Roman numerals), football season, and the winning team.
Found an error or needs an update?
Let us know.
Super Bowl Lists
- All Super Bowl Lists
- Super Bowl Winners
- Super Bowl MVPs
- Super Bowl Dates
- Super Bowl Venues
- Highest Winning Score
- Highest Winning Margins
American Football Lists
- All American Football Lists
- Super Bowl Lists
- NFL Teams
- NFL Logos
- NFL Team Name Changes
- About American Football
All Sports Lists
Featured List: Commonwealth Games Lists