IPL Final Ladder for 2023
The Indian Premier League (IPL) is the world's premier T20 cricket tournament. Here is the final ladder at the completion of the 2023 tournament.
Rank | Team | Points | NRR |
---|---|---|---|
1 | Gujarat Titans | 20 | 0.809 |
2 | Chennai Super Kings | 17 | 0.652 |
3 | Lucknow Super Giants | 17 | 0.284 |
4 | Mumbai Indians | 16 | -0.044 |
5 | Rajasthan Royals | 14 | 0.148 |
6 | Royal Challengers Bangalore | 14 | 0.135 |
7 | Kolkata Knight Riders | 12 | -0.239 |
8 | Punjab Kings | 12 | -0.304 |
9 | Delhi Capitals | 10 | -0.808 |
10 | Sunrisers Hyderabad | 8 | -0.590 |
Notes
- There was 14 games played (2 points for a win)
- NRR = Net Run Rate, the difference between the rate at which a team scores runs and the rate at which they concede runs.
Cricket Lists
- All Cricket Lists
- T20 World Cup (men) Lists
- IPL Lists
- Big Bash Lists
- Cricket Teams
- Fielding Positions
- About Cricket
COMMENTS
Featured List: List of Olympic Running Distances