Non-European Nations That Have Won Medals at the Winter Olympic Games
The Winter Olympics have mostly been dominated by Europeans. Only 11 nations outside of Europe have claimed a medal at the Winter Olympic Games.
Non-European Nations with Winter Olympic Medals — All-time (including 2026)
| Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| United States | 126 | 133 | 104 | 363 |
| Canada | 82 | 79 | 85 | 246 |
| South Korea | 36 | 34 | 19 | 89 |
| China | 27 | 36 | 29 | 92 |
| Japan | 22 | 36 | 42 | 100 |
| Australia | 9 | 9 | 7 | 25 |
| Kazakhstan | 2 | 3 | 4 | 9 |
| New Zealand | 2 | 4 | 3 | 9 |
| Brazil | 1 | 0 | 0 | 1 |
| Uzbekistan | 1 | 0 | 0 | 1 |
| North Korea | 0 | 1 | 1 | 2 |
Notes
- Brazil was added to this list in 2026.
Found an error or needs an update?
Let us know.
Winter Olympic Games
Featured List: Commonwealth Games Lists