Milan and Cortina d'Ampezzo 2026 Winter Olympics Medal Tally
Here is a list of all countries that won at least one medal at the 2026 Winter Olympic Games in Milan and Cortina d'Ampezzo, Italy. 30 countries won at least one medal, 20 countries won at least one gold medal. Norway topped the table as they have in the previous three Winter Olympics,
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Norway | 18 | 12 | 11 | 41 |
| 2 | United States | 12 | 12 | 9 | 33 |
| 3 | Netherlands | 10 | 7 | 3 | 20 |
| 4 | Italy | 10 | 6 | 14 | 30 |
| 5 | Germany | 8 | 10 | 8 | 26 |
| 6 | France | 8 | 9 | 6 | 23 |
| 7 | Sweden | 8 | 6 | 4 | 18 |
| 8 | Switzerland | 6 | 9 | 8 | 23 |
| 9 | Austria | 5 | 8 | 5 | 18 |
| 10 | Japan | 5 | 7 | 12 | 24 |
| 11 | Canada | 5 | 7 | 9 | 21 |
| 12 | China | 5 | 4 | 6 | 15 |
| 13 | South Korea | 3 | 4 | 3 | 10 |
| 14 | Australia | 3 | 2 | 1 | 6 |
| 15 | Great Britain | 3 | 1 | 1 | 5 |
| 16 | Czech Republic | 2 | 2 | 1 | 5 |
| 17 | Slovenia | 2 | 1 | 1 | 4 |
| 18 | Spain | 1 | 0 | 2 | 3 |
| =19 | Brazil | 1 | 0 | 0 | 1 |
| =19 | Kazakhstan | 1 | 0 | 0 | 1 |
| 21 | Poland | 0 | 3 | 1 | 4 |
| 22 | New Zealand | 0 | 2 | 1 | 3 |
| 23 | Finland | 0 | 1 | 5 | 6 |
| 24 | Latvia | 0 | 1 | 1 | 2 |
| =25 | Denmark | 0 | 1 | 0 | 1 |
| =25 | Estonia | 0 | 1 | 0 | 1 |
| =25 | Georgia | 0 | 1 | 0 | 1 |
| =25 | INA * | 0 | 1 | 0 | 1 |
| 29 | Bulgaria | 0 | 0 | 2 | 2 |
| 30 | Belgium | 0 | 0 | 1 | 1 |
Notes:
- In this table, the countries are ranked in order based first on the number of gold medals won, then silver and bronze (not total medals). This method is used by the IOC and most media outlets for each Olympic Games, though there is no 'official' method.
- Individual Neutral Athletes (ANI) was the team represent representing individual Belarusian and Russian athletes at the 2026 Winter Olympics.
Found an error or needs an update?
Let us know.
Winter Olympic Games
Featured List: Commonwealth Games Lists