Salt Lake City, USA 2002 Winter Olympics Medal Tally
List of all countries that won at least one medal at the 2002 Winter Olympic Games in Salt Lake City, USA. The order is based on the most number of gold medals (then silver and bronze).
| rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Norway | 13 | 5 | 7 | 25 |
| 2 | Germany | 12 | 16 | 8 | 36 |
| 3 | USA | 10 | 13 | 11 | 34 |
| 4 | Canada | 7 | 3 | 7 | 17 |
| 5 | Russia | 5 | 4 | 4 | 13 |
| 6 | France | 4 | 5 | 2 | 11 |
| 7 | Italy | 4 | 4 | 5 | 13 |
| 8 | Finland | 4 | 2 | 1 | 7 |
| 9 | Netherlands | 3 | 5 | 0 | 8 |
| 10 | Austria | 3 | 4 | 10 | 17 |
| 11 | Switzerland | 3 | 2 | 6 | 11 |
| 12 | Croatia | 3 | 1 | 0 | 4 |
| 13 | China | 2 | 2 | 4 | 8 |
| 14 | South Korea | 2 | 2 | 0 | 4 |
| =15 | Australia | 2 | 0 | 0 | 2 |
| =15 | Spain | 2 | 0 | 0 | 2 |
| 17 | Czechia | 1 | 2 | 0 | 3 |
| 18 | Estonia | 1 | 1 | 1 | 3 |
| 19 | United Kingdom | 1 | 0 | 2 | 3 |
| 20 | Sweden | 0 | 2 | 5 | 7 |
| 21 | Bulgaria | 0 | 1 | 2 | 3 |
| =22 | Japan | 0 | 1 | 1 | 2 |
| =22 | Poland | 0 | 1 | 1 | 2 |
| =24 | Belarus | 0 | 0 | 1 | 1 |
| =24 | Slovenia | 0 | 0 | 1 | 1 |
Notes:
- In this table, the countries are ranked in order based first on the number of gold medals won, then silver and bronze (not total medals). This method is used by the IOC and most media outlets for each Olympic Games, though there is no 'official' method.
- If the ranking was based on total medals won (as some do), the USA and Germany would have ranked higher than Norway.
Found an error or needs an update?
Let us know.
Winter Olympic Games
Featured List: Commonwealth Games Lists