Lillehammer, Norway 1994 Winter Olympics Medal Tally
List of all countries that won at least one medal at the 1994 Winter Olympic Games in Lillehammer, Norway. The order is based on the most number of gold medals (then silver and bronze).
| rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Russia | 11 | 8 | 4 | 23 |
| 2 | Norway | 10 | 11 | 5 | 26 |
| 3 | Germany | 9 | 7 | 8 | 24 |
| 4 | Italy | 7 | 5 | 8 | 20 |
| 5 | USA | 6 | 5 | 2 | 13 |
| 6 | South Korea | 4 | 1 | 1 | 6 |
| 7 | Canada | 3 | 6 | 4 | 13 |
| 8 | Switzerland | 3 | 4 | 2 | 9 |
| 9 | Austria | 2 | 3 | 4 | 9 |
| 10 | Sweden | 2 | 1 | 0 | 3 |
| 11 | Japan | 1 | 2 | 2 | 5 |
| 12 | Kazakhstan | 1 | 2 | 0 | 3 |
| 13 | Ukraine | 1 | 0 | 1 | 2 |
| 14 | Uzbekistan | 1 | 0 | 0 | 1 |
| 15 | Belarus | 0 | 2 | 0 | 2 |
| 16 | Finland | 0 | 1 | 5 | 6 |
| 17 | France | 0 | 1 | 4 | 5 |
| 18 | Netherlands | 0 | 1 | 3 | 4 |
| 19 | China | 0 | 1 | 2 | 3 |
| 20 | Slovenia | 0 | 0 | 3 | 3 |
| 21 | Great Britain | 0 | 0 | 2 | 2 |
| 22 | Australia | 0 | 0 | 1 | 1 |
Notes:
- In this table, the countries are ranked in order based first on the number of gold medals won, then silver and bronze (not total medals). This method is used by the IOC and most media outlets for each Olympic Games, though there is no 'official' method.
- Norway finished 2nd on this table, though if ranking was based on total medals won (as some do), they would have finished first.
Found an error or needs an update?
Let us know.
Winter Olympic Games
Featured List: Commonwealth Games Lists