Lake Placid, USA 1980 Winter Olympics Medal Tally
List of all countries that won at least one medal at the 1980 Winter Olympic Games in Lake Placid, USA. The order is based on the most number of gold medals (then silver and bronze).
| rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | USSR | 10 | 6 | 6 | 22 |
| 2 | East Germany (GDR) | 9 | 7 | 7 | 23 |
| 3 | USA | 6 | 4 | 2 | 12 |
| 4 | Austria | 3 | 2 | 2 | 7 |
| 5 | Sweden | 3 | 0 | 1 | 4 |
| 6 | Liechtenstein | 2 | 2 | 0 | 4 |
| 7 | Finland | 1 | 5 | 3 | 9 |
| 8 | Norway | 1 | 3 | 6 | 10 |
| 9 | Netherlands | 1 | 2 | 1 | 4 |
| 10 | Switzerland | 1 | 1 | 3 | 5 |
| 11 | Great Britain | 1 | 0 | 0 | 1 |
| 12 | West Germany (FRG) | 0 | 2 | 3 | 5 |
| 13 | Italy | 0 | 2 | 0 | 2 |
| 14 | Canada | 0 | 1 | 1 | 2 |
| =15 | Hungary | 0 | 1 | 0 | 1 |
| =15 | Japan | 0 | 1 | 0 | 1 |
| =17 | Bulgaria | 0 | 0 | 1 | 1 |
| =17 | Czechoslovakia | 0 | 0 | 1 | 1 |
| =17 | France | 0 | 0 | 1 | 1 |
Notes:
- In this table, the countries are ranked in order based first on the number of gold medals won, then silver and bronze (not total medals). This method is used by the IOC and most media outlets for each Olympic Games, though there is no 'official' method.
- East Germany finished 2nd on this table, though if ranking was based on total medals won (as some do), they would have finished first.
Found an error or needs an update?
Let us know.
Winter Olympic Games
Featured List: Commonwealth Games Lists