Innsbruck, Austria 1976 Winter Olympics Medal Tally
List of all countries that won at least one medal at the 1976 Winter Olympic Games in Innsbruck, Austria. The order is based on the most number of gold medals (then silver and bronze).
| rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | USSR | 13 | 6 | 8 | 27 |
| 2 | East Germany | 7 | 5 | 7 | 19 |
| 3 | USA | 3 | 3 | 4 | 10 |
| 4 | Norway | 3 | 3 | 1 | 7 |
| 5 | West Germany | 2 | 5 | 3 | 10 |
| 6 | Finland | 2 | 4 | 1 | 7 |
| 7 | Austria | 2 | 2 | 2 | 6 |
| 8 | Switzerland | 1 | 3 | 1 | 5 |
| 9 | Netherlands | 1 | 2 | 3 | 6 |
| 10 | Italy | 1 | 2 | 1 | 4 |
| 11 | Canada | 1 | 1 | 1 | 3 |
| 12 | Great Britain | 1 | 0 | 0 | 1 |
| 13 | Czechoslovakia | 0 | 1 | 0 | 1 |
| =14 | Sweden | 0 | 0 | 2 | 2 |
| =14 | Liechtenstein | 0 | 0 | 2 | 2 |
| 16 | France | 0 | 0 | 1 | 1 |
Notes:
- In this table, the countries are ranked in order based first on the number of gold medals won, then silver and bronze (not total medals). This method is used by the IOC and most media outlets for each Olympic Games, though there is no 'official' method.
Found an error or needs an update?
Let us know.
Winter Olympic Games
Featured List: Commonwealth Games Lists