Grenoble, France 1968 Winter Olympics Medal Tally
List of all countries that won at least one medal at the 1968 Winter Olympic Games in Grenoble, France. The order is based on the most number of gold medals (then silver and bronze).
| rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Norway | 6 | 6 | 2 | 14 |
| 2 | USSR | 5 | 5 | 3 | 13 |
| 3 | France | 4 | 3 | 2 | 9 |
| 4 | Italy | 4 | 0 | 0 | 4 |
| 5 | Austria | 3 | 4 | 4 | 11 |
| 6 | Netherlands | 3 | 3 | 3 | 9 |
| 7 | Sweden | 3 | 2 | 3 | 8 |
| 8 | West Germany (FRG) | 2 | 2 | 3 | 7 |
| 9 | USA | 1 | 5 | 1 | 7 |
| =10 | Finland | 1 | 2 | 2 | 5 |
| =10 | East Germany (GDR) | 1 | 2 | 2 | 5 |
| 12 | Czechoslovakia | 1 | 2 | 1 | 4 |
| 13 | Canada | 1 | 1 | 1 | 3 |
| 14 | Switzerland | 0 | 2 | 4 | 6 |
| 15 | Romania | 0 | 0 | 1 | 1 |
Notes:
- In this table, the countries are ranked in order based first on the number of gold medals won, then silver and bronze (not total medals). This method is used by the IOC and most media outlets for each Olympic Games, though there is no 'official' method.
Found an error or needs an update?
Let us know.
Winter Olympic Games
Featured List: Commonwealth Games Lists