Oslo, Norway 1952 Winter Olympics Medal Tally
List of all countries that won at least one medal at the 1952 Winter Olympic Games in Oslo, Norway. The order is based on the most number of gold medals (then silver and bronze).
| rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Norway | 7 | 3 | 6 | 16 |
| 2 | USA | 4 | 6 | 1 | 11 |
| 3 | Finland | 3 | 4 | 2 | 9 |
| 4 | Austria | 2 | 4 | 2 | 8 |
| 5 | West Germany (FRG) | 2 | 0 | 0 | 2 |
| 6 | East Germany (GDR) | 1 | 2 | 2 | 5 |
| =7 | Canada | 1 | 0 | 1 | 2 |
| =7 | Italy | 1 | 0 | 1 | 2 |
| 9 | Great Britain | 1 | 0 | 0 | 1 |
| 10 | Netherlands | 0 | 3 | 0 | 3 |
| 11 | Sweden | 0 | 0 | 4 | 4 |
| 12 | Switzerland | 0 | 0 | 2 | 2 |
| =13 | Hungary | 0 | 0 | 1 | 1 |
| =13 | France | 0 | 0 | 1 | 1 |
Notes:
- In this table, the countries are ranked in order based first on the number of gold medals won, then silver and bronze (not total medals). This method is used by the IOC and most media outlets for each Olympic Games, though there is no 'official' method.
Found an error or needs an update?
Let us know.
Winter Olympic Games
Featured List: Commonwealth Games Lists