List of Olympic Games Men's 100m Winners
Year | Name | Country | Time (seconds) |
---|---|---|---|
1896 | Tom Burke | (USA) | 12 |
1900 | Frank Jarvis | (USA) | 11 |
1904 | Archie Hahn | (USA) | 11 |
1906 | Archie Hahn | (USA) | 11.2 |
1908 | Reggie Walker | (SAF) | 10.8 |
1912 | Ralph Craig | (USA) | 10.8 |
1920 | Charles Paddock | (USA) | 10.8 |
1924 | Harold Abrahams | (GBR) | 10.6 |
1928 | Percy Williams | (CAN) | 10.8 |
1932 | Eddie Tolan | (USA) | 10.38 |
1936 | Jesse Owens | (USA) | 10.3 |
1948 | Harrison Dillard | (USA) | 10.3 |
1952 | Lindy Remigino | (USA) | 10.4 |
1956 | Bobby Morrow | (USA) | 10.5 |
1960 | Armin Hary | (GER) | 10.2 |
1964 | Bob Hayes | (USA) | 10.0 |
1968 | Jim Hines | (USA) | 9.95 |
1972 | Valeriy Borzov | (URS) | 10.14 |
1976 | Hasely Crawford | (TRI) | 10.06 |
1980 | Allan Wells | (GBR) | 10.25 |
1984 | Carl Lewis | (USA) | 9.99 |
1988 | Carl Lewis | (USA) | 9.92 |
1992 | Linford Christie | (GBR) | 9.96 |
1996 | Donovan Bailey | (CAN) | 9.84 |
2000 | Maurice Greene | (USA) | 9.87 |
2004 | Justin Gatlin | (USA) | 9.85 |
2008 | Usain Bolt | (JAM) | 9.69 |
2012 | Usain Bolt | (JAM) | 9.63 |
2016 | Usain Bolt | (JAM) | 9.81 |
2021 | Lamont Marcell Jacobs | (Italy) | 9.80 |
Notes
Athletics Lists
- All Athletics Lists
- Olympic Athletics Events
- Olympic Running Distances
- About Track, Field, Multi-Events
Olympic Games Lists
COMMENTS
Featured List: List of Olympic Running Distances