List of Rugby League State-of-Origin Winners (Men)
Winners list of all the men's rugby league annual state-of-origin series, since the first in 1980.
| Year | Title Holder | Wins | Losses | Draws |
|---|---|---|---|---|
| 2026 | New South Wales | 2 | 1 | 0 |
| 2025 | Queensland | 2 | 1 | 0 |
| 2024 | New South Wales | 2 | 1 | 0 |
| 2023 | Queensland | 2 | 1 | 0 |
| 2022 | Queensland | 2 | 1 | 0 |
| 2021 | New South Wales | 2 | 1 | 0 |
| 2020 | Queensland | 2 | 1 | 0 |
| 2019 | New South Wales | 2 | 1 | 0 |
| 2018 | New South Wales | 2 | 1 | 0 |
| 2017 | Queensland | 2 | 1 | 0 |
| 2016 | Queensland | 2 | 1 | 0 |
| 2015 | Queensland | 2 | 1 | 0 |
| 2014 | New South Wales | 2 | 1 | 0 |
| 2013 | Queensland | 2 | 1 | 0 |
| 2012 | Queensland | 2 | 1 | 0 |
| 2011 | Queensland | 2 | 1 | 0 |
| 2010 | Queensland | 3 | 0 | 0 |
| 2009 | Queensland | 2 | 1 | 0 |
| 2008 | Queensland | 2 | 1 | 0 |
| 2007 | Queensland | 2 | 1 | 0 |
| 2006 | Queensland | 2 | 1 | 0 |
| 2005 | New South Wales | 2 | 1 | 0 |
| 2004 | New South Wales | 2 | 1 | 0 |
| 2003 | New South Wales | 2 | 1 | 0 |
| 2002 | Queensland (Drawn Series) | 1 | 1 | 1 |
| 2001 | Queensland | 2 | 1 | 0 |
| 2000 | New South Wales | 3 | 0 | 0 |
| 1999 | Queensland (Drawn Series) | 1 | 1 | 1 |
| 1998 | Queensland | 2 | 1 | 0 |
| 1997 | New South Wales | 2 | 1 | 0 |
| 1996 | New South Wales | 3 | 0 | 0 |
| 1995 | Queensland | 3 | 0 | 0 |
| 1994 | New South Wales | 2 | 1 | 0 |
| 1993 | New South Wales | 2 | 1 | 0 |
| 1992 | New South Wales | 2 | 1 | 0 |
| 1991 | Queensland | 2 | 1 | 0 |
| 1990 | New South Wales | 2 | 1 | 0 |
| 1989 | Queensland | 3 | 0 | 0 |
| 1988 | Queensland | 3 | 0 | 0 |
| 1987 | Queensland | 2 | 1 | 0 |
| 1986 | New South Wales | 3 | 0 | 0 |
| 1985 | New South Wales | 2 | 1 | 0 |
| 1984 | Queensland | 2 | 1 | 0 |
| 1983 | Queensland | 2 | 1 | 0 |
| 1982 | Queensland | 2 | 1 | 0 |
| 1981 | Queensland | 1 | 0 | 0 |
| 1980 | Queensland | 1 | 0 | 0 |
Notes
- In 1987 there was a extra game played in the USA, won by NSW.
- The series of 1999 and 2002 are considered drawn series, as each team won a single game of the 3 match series, with the final game concluding in a draw (there was no overtime rule at the time)
- Of the 45 years that games and series have been played, Queensland have been victors in 27, New South Wales 16, with 2 drawn series (including 2025).
Found an error or needs an update?
Let us know.
Rugby League Lists
All Sports Lists
Featured List: Commonwealth Games Lists