Top-10 Richest Horse Races in the World
Horse racing can offer staggering prize money. This list highlights the ten richest horse races in the world, ranked by their prize purses and showing where these events are held.
| Rank | Prize money | Race Name | Where held |
|---|---|---|---|
| 1 | $20,000,000 | Saudi Cup | King Abdulaziz Racecourse, Riyadh, Saudi Arabia |
| 2 | $20,000,000 | The Everest | Royal Randwick Racecourse, Sydney, Australia |
| 3 | $12,000,000 | Dubai World Cup | Meydan Racecourse, Dubai, United Arab Emirates |
| 4 | $10,000,000 | The Golden Eagle | Randwick / Rosehill Racecourse, Sydney, Australia |
| 5 | $8,000,000 | Melbourne Cup | Flemington Racecourse, Melbourne, Australia |
| 6 | $6,000,000 | Breeders' Cup Classic | Various (USA) |
| 7 | $6,000,000 | Dubai Sheema Classic | Meydan Racecourse, Dubai, United Arab Emirates |
| 8 | $5,900,000 | Arima Kinen | Nakayama Racecourse, Funabashi, Japan |
| 9 | $5,900,000 | Japan Cup | Tokyo Racecourse, Tokyo, Japan |
| 10 | $5,000,000 | Prix de l'Arc de Triomphe | Longchamp Racecourse, Paris, France |
Notes:
- the prize money is correct as of 2025, but the values are expected to change over time.
Found an error or needs an update?
Let us know.
Horse Racing Lists
All Sports Lists
Featured List: Commonwealth Games Lists