List of all Africa Cup of Nations Winners (Men)
Here is a list of all the Africa Cup of Nations winners, since the first tournament in 1957.
| Edition | Year | Winner |
|---|---|---|
| 37 | 2028 | TBD |
| 36 | 2027 | TBD |
| 35 | 2025 | Senegal |
| 34 | 2023 | Ivory Coast |
| 33 | 2021 | Senegal |
| 32 | 2019 | Algeria |
| 31 | 2017 | Cameroon |
| 30 | 2015 | Ivory Coast |
| 29 | 2013 | Nigeria |
| 28 | 2012 | Zambia |
| 27 | 2010 | Egypt |
| 26 | 2008 | Egypt |
| 25 | 2006 | Egypt |
| 24 | 2004 | Tunisia |
| 23 | 2002 | Cameroon |
| 22 | 2000 | Cameroon |
| 21 | 1998 | Egypt |
| 20 | 1996 | South Africa |
| 19 | 1994 | Nigeria |
| 18 | 1992 | Ivory Coast |
| 17 | 1990 | Algeria |
| 16 | 1988 | Cameroon |
| 15 | 1986 | Egypt |
| 14 | 1984 | Cameroon |
| 13 | 1982 | Ghana |
| 12 | 1980 | Nigeria |
| 11 | 1978 | Ghana |
| 10 | 1976 | Morocco |
| 9 | 1974 | Zaire |
| 8 | 1972 | PR Congo |
| 7 | 1970 | Sudan |
| 6 | 1968 | Congo-Kinshasa |
| 5 | 1965 | Ghana |
| 4 | 1963 | Ghana |
| 3 | 1962 | Ethiopia |
| 2 | 1959 | United Arab Republic |
| 1 | 1957 | Egypt |
Notes
- From 2028, the competition is expected to revert to even-numbered years, and change to a quadrennial (held every four years) event.
Found an error or needs an update?
Let us know.
Football/Soccer Lists
- All Football/Soccer Lists
- FIFA World Cup Lists
- Other Events: Euros, Champions League, FA Cup
- Ballon d'Or Award Lists
- About Football/Soccer
All Sports Lists
Featured List: Commonwealth Games Lists