Women's AFL Teams List
A list of the senior women's teams in the Australian football national league.
Club | Moniker | City |
---|---|---|
Adelaide | Crows | Adelaide, SA |
Brisbane Lions | Lions | Brisbane, QLD |
Carlton | Blues | Melbourne, VIC |
Collingwood | Magpies | Melbourne, VIC |
Essendon | Bombers | Melbourne, VIC |
Fremantle | Dockers | Perth, WA |
Geelong | Cats | Geelong, VIC |
Gold Coast | Suns | Gold Coast, QLD |
Greater Western Sydney | Giants | Sydney, NSW |
Hawthorn | Hawks | Melbourne, VIC |
Melbourne | Demons | Melbourne, VIC |
North Melbourne | Kangaroos | Melbourne, VIC |
Port Adelaide | Power | Adelaide, SA |
Richmond | Tigers | Melbourne, VIC |
St Kilda | Saints | Melbourne, VIC |
Sydney | Swans | Sydney, NSW |
West Coast | Eagles | Perth, WA |
Western Bulldogs | Bulldogs | Melbourne, VIC |
Notes
- teams current as of March 2024
Australian Football (AFL) Lists
- All AFL Lists
- AFL Teams
- Grand Final Winners - Men, Women
- Brownlow Award
- About Australian Football
Teams Lists
COMMENTS
Featured List: List of Olympic Running Distances