Final Standings of the 2026 FIFA World Cup
Here are the final standing for the 2026 FIFA World Cup held in Qatar. Argentina beat France in the final, for their third championship title.
| # | Nation | Result | GP | W | D | L | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain | C | 8 | 7 | 1 | 0 | 22 |
| 2 | Argentina | F | 8 | 7 | 0 | 1 | 21 |
| 3 | England | SF | 8 | 6 | 1 | 1 | 19 |
| 4 | France | SF | 8 | 6 | 0 | 2 | 18 |
| 5 | Norway | QF | 6 | 4 | 0 | 2 | 12 |
| 6 | Belgium | QF | 6 | 3 | 2 | 1 | 11 |
| 7 | Morocco | QF | 6 | 3 | 2 | 1 | 11 |
| 7 | Switzerland | QF | 6 | 3 | 2 | 1 | 11 |
| 9 | Mexico | R16 | 5 | 4 | 0 | 1 | 12 |
| 10 | Colombia | R16 | 5 | 3 | 2 | 0 | 11 |
| 11 | Brazil | R16 | 5 | 3 | 1 | 1 | 10 |
| 12 | United States | R16 | 5 | 3 | 0 | 2 | 9 |
| 13 | Portugal | R16 | 5 | 2 | 2 | 1 | 8 |
| 14 | Canada | R16 | 5 | 2 | 1 | 2 | 7 |
| 15 | Egypt | R16 | 5 | 1 | 3 | 1 | 6 |
| 16 | Paraguay | R16 | 5 | 1 | 2 | 2 | 5 |
| 17 | Netherlands | R32 | 4 | 2 | 2 | 0 | 8 |
| 18 | Germany | R32 | 4 | 2 | 1 | 1 | 7 |
| 19 | Ivory Coast | R32 | 4 | 2 | 0 | 2 | 6 |
| 20 | Croatia | R32 | 4 | 2 | 0 | 2 | 6 |
| 21 | Japan | R32 | 4 | 1 | 2 | 1 | 5 |
| 22 | Australia | R32 | 4 | 1 | 2 | 1 | 5 |
| 23 | DR Congo | R32 | 4 | 1 | 1 | 2 | 4 |
| 24 | Ghana | R32 | 4 | 1 | 1 | 2 | 4 |
| 25 | Ecuador | R32 | 4 | 1 | 1 | 2 | 4 |
| 25 | South Africa | R32 | 4 | 1 | 1 | 2 | 4 |
| 27 | Sweden | R32 | 4 | 1 | 1 | 2 | 4 |
| 28 | Austria | R32 | 4 | 1 | 1 | 2 | 4 |
| 29 | Bosnia and Herzegovina | R32 | 4 | 1 | 1 | 2 | 4 |
| 30 | Algeria | R32 | 4 | 1 | 1 | 2 | 4 |
| 31 | Senegal | R32 | 4 | 1 | 0 | 3 | 3 |
| 32 | Cape Verde | R32 | 4 | 0 | 3 | 1 | 3 |
| 33 | Iran | Grp | 3 | 0 | 3 | 0 | 3 |
| 34 | South Korea | Grp | 3 | 1 | 0 | 2 | 3 |
| 35 | Turkey | Grp | 3 | 1 | 0 | 2 | 3 |
| 36 | Scotland | Grp | 3 | 1 | 0 | 2 | 3 |
| 37 | Uruguay | Grp | 3 | 0 | 2 | 1 | 2 |
| 38 | Saudi Arabia | Grp | 3 | 0 | 2 | 1 | 2 |
| 39 | Czech Republic | Grp | 3 | 0 | 1 | 2 | 1 |
| 40 | New Zealand | Grp | 3 | 0 | 1 | 2 | 1 |
| 41 | Qatar | Grp | 3 | 0 | 1 | 2 | 1 |
| 42 | CuraƧao | Grp | 3 | 0 | 1 | 2 | 1 |
| 43 | Panama | Grp | 3 | 0 | 0 | 3 | 0 |
| 44 | Jordan | Grp | 3 | 0 | 0 | 3 | 0 |
| 45 | Haiti | Grp | 3 | 0 | 0 | 3 | 0 |
| 46 | Uzbekistan | Grp | 3 | 0 | 0 | 3 | 0 |
| 47 | Tunisia | Grp | 3 | 0 | 0 | 3 | 0 |
| 48 | Iraq | Grp | 3 | 0 | 0 | 3 | 0 |
Notes:
- GP = Games Played, W = Wins, D = Draws, L = Losses, Pts = Points
- From 1930 until the 1990 World Cup, each win was worth 2 points, and since then, each win is worth 3 points (a draw earns 1 point).
Found an error or needs an update?
Let us know.
FIFA Wold Cup Lists
Football/Soccer Lists
- All Football/Soccer Lists
- FIFA World Cup Lists
- Other Events: Euros, Champions League, FA Cup
- Ballon d'Or Award Lists
- About Football/Soccer
All Sports Lists
Featured List: Commonwealth Games Lists