This Sport Life: lists about sports and sporting events from around the world sport colours of the world

Final Standings of the 2006 FIFA World Cup

Here are the final standing for the 2006 FIFA World Cup, held in Germany. The winner of the tournament was Italy.

# Nation Result GP W D L Pts
1 Italy  C 7 5 2 0 17
2 France F 7 4 3 0 15
3 Germany SF 7 5 1 1 16
4 Portugal SF 7 4 1 2 13
5 Brazil QF 5 4 0 1 12
6 Argentina QF 5 3 2 0 11
7 England QF 5 3 2 0 11
8 Ukraine QF 5 2 1 2 7
9 Spain 2R 4 3 0 1 9
10 Switzerland 2R 4 2 2 0 8
11 Netherlands 2R 4 2 1 1 7
12 Ecuador 2R 4 2 0 2 6
13 Ghana 2R 4 2 0 2 6
14 Sweden 2R 4 1 2 1 5
15 Mexico 2R 4 1 1 2 4
16 Australia 2R 4 1 1 2 4
17 South Korea 1R 3 1 1 1 4
18 Paraguay 1R 3 1 0 2 3
19 Côte d'Ivoire 1R 3 1 0 2 3
20 Czech Republic 1R 3 1 0 2 3
21 Poland 1R 3 1 0 2 3
22 Croatia 1R 3 0 2 1 2
23 Angola 1R 3 0 2 1 2
24 Tunisia 1R 3 0 1 2 1
25 Iran 1R 3 0 1 2 1
26 United States 1R 3 0 1 2 1
27 Trinidad & Tob 1R 3 0 1 2 1
28 Japan 1R 3 0 1 2 1
29 Saudi Arabia 1R 3 0 1 2 1
30 Togo 1R 3 0 0 3 0
31 Costa Rica 1R 3 0 0 3 0
32 Serbia & Mont 1R 3 0 0 3 0

Notes:

×

Suggest an Update

Help us keep this information accurate and up to date.

FIFA Wold Cup Lists

Football/Soccer Lists

All Sports Lists

Featured List: Commonwealth Games Lists

Where to next? ...