This Sport Life: lists about sports and sporting events from around the world sport colours of the world

Final Standings of the 1998 FIFA World Cup

Here are the final standing for the 1998 FIFA World Cup, held in France. The winner of the tournament was host France.

# Nation Result GP W D L Pts
1 France  C 7 6 1 0 19
2 Brazil F 7 4 1 2 13
3 Croatia SF 7 5 0 2 15
4 Netherlands SF 7 3 3 1 12
5 Italy QF 5 3 2 0 11
6 Argentina QF 5 3 1 1 10
7 Germany QF 5 3 1 1 10
8 Denmark QF 5 2 1 2 7
9 England 2R 4 2 1 1 7
10 Yugoslavia 2R 4 2 1 1 7
11 Romania 2R 4 2 1 1 7
12 Nigeria 2R 4 2 0 2 6
13 Mexico 2R 4 1 2 1 5
14 Paraguay 2R 4 1 2 1 5
15 Norway 2R 4 1 2 1 5
16 Chile 2R 4 0 3 1 3
17 Spain 1R 3 1 1 1 4
18 Morocco 1R 3 1 1 1 4
19 Belgium 1R 3 0 3 0 3
20 Iran 1R 3 1 0 2 3
21 Colombia 1R 3 1 0 2 3
22 Jamaica 1R 3 1 0 2 3
23 Austria 1R 3 0 2 1 2
24 South Africa 1R 3 0 2 1 2
25 Cameroon 1R 3 0 2 1 2
26 Tunisia 1R 3 0 1 2 1
27 Scotland 1R 3 0 1 2 1
28 Saudi Arabia 1R 3 0 1 2 1
29 Bulgaria 1R 3 0 1 2 1
30 South Korea 1R 3 0 1 2 1
31 Japan 1R 3 0 0 3 0
32 United States 1R 3 0 0 3 0

Notes:

×

Suggest an Update

Help us keep this information accurate and up to date.

FIFA Wold Cup Lists

Football/Soccer Lists

All Sports Lists

Featured List: Commonwealth Games Lists

Where to next? ...