This Sport Life: lists about sports and sporting events from around the world sport colours of the world

Final Standings of the 1994 FIFA World Cup

Here are the final standing for the 1994 FIFA World Cup, held in the USA. The winner of the tournament was Brazil.

# Nation Result GP W D L Pts
1 Brazil C 7 5 2 0 17
2 Italy F 7 4 2 1 14
3 Sweden SF 7 3 3 1 12
4 Bulgaria SF 7 3 1 3 10
5 Germany QF 5 3 1 1 10
6 Romania QF 5 3 1 1 10
7 Netherlands QF 5 3 0 2 9
8 Spain QF 5 2 2 1 8
9 Nigeria 2R 4 2 0 2 6
10 Argentina 2R 4 2 0 2 6
11 Belgium 2R 4 2 0 2 6
12 Saudi Arabia 2R 4 2 0 2 6
13 Mexico 2R 4 1 2 1 5
14 United States 2R 4 1 1 2 4
15 Switzerland 2R 4 1 1 2 4
16 Rep. of Ireland 2R 4 1 1 2 4
17 Norway 1R 3 1 1 1 4
18 Russia 1R 3 1 0 2 3
19 Colombia 1R 3 1 0 2 3
20 South Korea 1R 3 0 2 1 2
21 Bolivia 1R 3 0 1 2 1
22 Cameroon 1R 3 0 1 2 1
23 Morocco 1R 3 0 0 3 0
24 Greece 1R 3 0 0 3 0

Notes:

×

Suggest an Update

Help us keep this information accurate and up to date.

FIFA Wold Cup Lists

Football/Soccer Lists

All Sports Lists

Featured List: Commonwealth Games Lists

Where to next? ...