Final Standings of the 1990 FIFA World Cup
Here are the final standing for the 1990 FIFA World Cup, held in Italy. The winner of the tournament was West Germany.
| # | Nation | Result | GP | W | D | L | Pts |
|---|---|---|---|---|---|---|---|
| 1 | West Germany | C | 7 | 5 | 2 | 0 | 12 |
| 2 | Argentina | F | 7 | 2 | 3 | 2 | 7 |
| 3 | Italy | SF | 7 | 6 | 1 | 0 | 13 |
| 4 | England | SF | 7 | 3 | 3 | 1 | 9 |
| 5 | Yugoslavia | QF | 5 | 3 | 1 | 1 | 7 |
| 6 | Czechoslovakia | QF | 5 | 3 | 0 | 2 | 6 |
| 7 | Cameroon | QF | 5 | 3 | 0 | 2 | 6 |
| 8 | Rep of Ireland | QF | 5 | 0 | 4 | 1 | 4 |
| 9 | Brazil | 2R | 4 | 3 | 0 | 1 | 6 |
| 10 | Spain | 2R | 4 | 2 | 1 | 1 | 5 |
| 11 | Belgium | 2R | 4 | 2 | 0 | 2 | 4 |
| 12 | Romania | 2R | 4 | 1 | 2 | 1 | 4 |
| 13 | Costa Rica | 2R | 4 | 2 | 0 | 2 | 4 |
| 14 | Colombia | 2R | 4 | 1 | 1 | 2 | 3 |
| 15 | Netherlands | 2R | 4 | 0 | 3 | 1 | 3 |
| 16 | Uruguay | 2R | 4 | 1 | 1 | 2 | 3 |
| 17 | Soviet Union | 1R | 3 | 1 | 0 | 2 | 2 |
| 18 | Austria | 1R | 3 | 1 | 0 | 2 | 2 |
| 19 | Scotland | 1R | 3 | 1 | 0 | 2 | 2 |
| 20 | Egypt | 1R | 3 | 0 | 2 | 1 | 2 |
| 21 | Sweden | 1R | 3 | 0 | 0 | 3 | 0 |
| 22 | South Korea | 1R | 3 | 0 | 0 | 3 | 0 |
| 23 | United States | 1R | 3 | 0 | 0 | 3 | 0 |
| 24 | UAE | 1R | 3 | 0 | 0 | 3 | 0 |
Notes:
- GP = Games Played, W = Wins, D = Draws, L = Losses, Pts = Points
- From 1930 until the 1990 World Cup, each win was worth 2 points, and since then, each win is worth 3 points (a draw earns 1 point).
Found an error or needs an update?
Let us know.
FIFA Wold Cup Lists
Football/Soccer Lists
- All Football/Soccer Lists
- FIFA World Cup Lists
- Other Events: Euros, Champions League, FA Cup, EPL
- Ballon d'Or Award Lists
- About Football/Soccer
All Sports Lists
Featured List: Commonwealth Games Lists