This Sport Life: lists about sports and sporting events from around the world sport colours of the world

Final Standings of the 1986 FIFA World Cup

Here are the final standing for the 1986 FIFA World Cup, held in Mexico. The winner of the tournament was Argentina.

# Nation Result GP W D L Pts
1 Argentina  C 7 6 1 0 13
2 West Germany F 7 3 2 2 8
3 France SF 7 4 2 1 10
4 Belgium SF 7 2 2 3 6
5 Brazil QF 5 4 1 0 9
6 Mexico QF 5 3 2 0 8
7 Spain QF 5 3 1 1 7
8 England QF 5 2 1 2 5
9 Denmark 2R 4 3 0 1 6
10 Soviet Union 2R 4 2 1 1 5
11 Morocco 2R 4 1 2 1 4
12 Italy 2R 4 1 2 1 4
13 Paraguay 2R 4 1 2 1 4
14 Poland 2R 4 1 1 2 3
15 Bulgaria 2R 4 0 2 2 2
16 Uruguay 2R 4 0 2 2 2
17 Portugal 1R 3 1 0 2 2
18 Hungary 1R 3 1 0 2 2
19 Scotland 1R 3 0 1 2 1
20 South Korea 1R 3 0 1 2 1
21 Northern Ireland 1R 3 0 1 2 1
22 Algeria 1R 3 0 1 2 1
23 Iraq 1R 3 0 0 3 0
24 Canada 1R 3 0 0 3 0

Notes:

×

Suggest an Update

Help us keep this information accurate and up to date.

FIFA Wold Cup Lists

Football/Soccer Lists

All Sports Lists

Featured List: Commonwealth Games Lists

Where to next? ...