Final Standings of the 1970 FIFA World Cup
Here are the final standing for the 1970 FIFA World Cup, held in Mexico. The winner of the tournament was Brazil.
| # | Nation | Result | GP | W | D | L | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brazil | C | 6 | 6 | 0 | 0 | 12 |
| 2 | Italy | F | 6 | 3 | 2 | 1 | 8 |
| 3 | West Germany | SF | 6 | 5 | 0 | 1 | 10 |
| 4 | Uruguay | SF | 6 | 2 | 1 | 3 | 5 |
| 5 | Soviet Union | QF | 4 | 2 | 1 | 1 | 5 |
| 6 | Mexico | QF | 4 | 2 | 1 | 1 | 5 |
| 7 | Peru | QF | 4 | 2 | 0 | 2 | 4 |
| 8 | England | QF | 4 | 2 | 0 | 2 | 4 |
| 9 | Sweden | 1R | 3 | 1 | 1 | 1 | 3 |
| 10 | Belgium | 1R | 3 | 1 | 0 | 2 | 2 |
| 11 | Romania | 1R | 3 | 1 | 0 | 2 | 2 |
| 12 | Israel | 1R | 3 | 0 | 2 | 1 | 2 |
| 13 | Bulgaria | 1R | 3 | 0 | 1 | 2 | 1 |
| 14 | Morocco | 1R | 3 | 0 | 1 | 2 | 1 |
| 15 | Czechoslovakia | 1R | 3 | 0 | 0 | 3 | 0 |
| 16 | El Salvador | 1R | 3 | 0 | 0 | 3 | 0 |
Notes:
- GP = Games Played, W = Wins, D = Draws, L = Losses, Pts = Points
- From 1930 until the 1990 World Cup, each win was worth 2 points, and since then, each win is worth 3 points (a draw earns 1 point).
Found an error or needs an update?
Let us know.
FIFA Wold Cup Lists
Football/Soccer Lists
- All Football/Soccer Lists
- FIFA World Cup Lists
- Other Events: Euros, Champions League, FA Cup
- Ballon d'Or Award Lists
- About Football/Soccer
All Sports Lists
Featured List: Commonwealth Games Lists