Final Standings of the 1958 FIFA World Cup
Here are the final standing for the 1958 FIFA World Cup, held in Sweden. The winner of the tournament was Brazil.
| # | Nation | Result | GP | W | D | L | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brazil | C | 6 | 5 | 1 | 0 | 11 |
| 2 | Sweden | F | 6 | 4 | 1 | 1 | 9 |
| 3 | France | SF | 6 | 4 | 0 | 2 | 8 |
| 4 | West Germany | SF | 6 | 2 | 2 | 2 | 6 |
| 5 | Yugoslavia | QF | 4 | 1 | 2 | 1 | 4 |
| 6 | Wales | QF | 5 | 1 | 3 | 1 | 5 |
| 7 | Soviet Union | QF | 5 | 2 | 1 | 2 | 5 |
| 8 | Northern Ireland | QF | 5 | 2 | 1 | 2 | 5 |
| 9 | Czechoslovakia | 1R | 4 | 1 | 1 | 2 | 3 |
| 10 | Hungary | 1R | 4 | 1 | 1 | 2 | 3 |
| 11 | England | 1R | 4 | 0 | 3 | 1 | 3 |
| 12 | Paraguay | 1R | 3 | 1 | 1 | 1 | 3 |
| 13 | Argentina | 1R | 3 | 1 | 0 | 2 | 2 |
| 14 | Scotland | 1R | 3 | 0 | 1 | 2 | 1 |
| 15 | Austria | 1R | 3 | 0 | 1 | 2 | 1 |
| 16 | Mexico | 1R | 3 | 0 | 1 | 2 | 1 |
Notes:
- GP = Games Played, W = Wins, D = Draws, L = Losses, Pts = Points
- From 1930 until the 1990 World Cup, each win was worth 2 points, and since then, each win is worth 3 points (a draw earns 1 point).
Found an error or needs an update?
Let us know.
FIFA Wold Cup Lists
Football/Soccer Lists
- All Football/Soccer Lists
- FIFA World Cup Lists
- Other Events: Euros, Champions League, FA Cup
- Ballon d'Or Award Lists
- About Football/Soccer
All Sports Lists
Featured List: Commonwealth Games Lists