Final Standings of the 1938 FIFA World Cup
Here are the final standing for the 1938 FIFA World Cup. The winner of the tournament was Italy.
| # | Nation | Result | GP | W | D | L | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Italy | C | 4 | 4 | 0 | 0 | 8 |
| 2 | Hungary | F | 4 | 3 | 0 | 1 | 6 |
| 3 | Brazil | SF | 5 | 3 | 1 | 1 | 7 |
| 4 | Sweden | SF | 3 | 1 | 0 | 2 | 2 |
| 5 | Czechoslovakia | QF | 3 | 1 | 1 | 1 | 3 |
| 6 | France | QF | 2 | 1 | 0 | 1 | 2 |
| 7 | Switzerland | QF | 3 | 1 | 1 | 1 | 3 |
| 8 | Cuba | QF | 3 | 1 | 1 | 1 | 3 |
| 9 | Romania | 1R | 2 | 0 | 1 | 1 | 1 |
| 10 | Germany | 1R | 2 | 0 | 1 | 1 | 1 |
| 11 | Poland | 1R | 1 | 0 | 0 | 1 | 0 |
| 12 | Norway | 1R | 1 | 0 | 0 | 1 | 0 |
| 13 | Belgium | 1R | 1 | 0 | 0 | 1 | 0 |
| 14 | Netherlands | 1R | 1 | 0 | 0 | 1 | 0 |
| 15 | Dutch East Indies | 1R | 1 | 0 | 0 | 1 | 0 |
Notes:
- GP = Games Played, W = Wins, D = Draws, L = Losses, Pts = Points
- From 1930 until the 1990 World Cup, each win was worth 2 points, and since then, each win is worth 3 points (a draw earns 1 point).
Found an error or needs an update?
Let us know.
FIFA Wold Cup Lists
Football/Soccer Lists
- All Football/Soccer Lists
- FIFA World Cup Lists
- Other Events: Euros, Champions League, FA Cup
- Ballon d'Or Award Lists
- About Football/Soccer
All Sports Lists
Featured List: Commonwealth Games Lists