UEFA Champions League Participating Teams 2024
The group stage of the 2023/24 Champions League is made up of these 32 teams placed into eight groups of four teams. The 2023-24 Champions League final will be held at Wembley Stadium on June 1, 2024.
Team | Country |
---|---|
Manchester City | England |
Arsenal | England |
Manchester United | England |
Newcastle | England |
Barcelona | Spain |
Real Madrid | Spain |
Atletico Madrid | Spain |
Real Sociedad | Spain |
Napoli | Italy |
Lazio | Italy |
Inter | Italy |
AC Milan | Italy |
Borussia Dortmund | Germany |
Bayern Munich | Germany |
RB Leipzig | Germany |
Union Berlin | Germany |
Paris Saint-Germain | France |
Lens | France |
Benfica | Portugal |
Porto | Portugal |
Feyenoord | Netherlands |
Red Bull Salzburg | Austria |
Red Star Belgrade | Serbia |
Celtic | Scotland |
Notes
- The 32 teams placed into eight groups of four teams. Next year there will be 36 Teams.
Football/Soccer Lists
- All Football/Soccer Lists
- World Cup (Men) Lists
- Ballon d'Or Award Lists
- UEFA Champions League Lists
- FA Cup Lists
- About Football/Soccer
COMMENTS
Featured List: List of Olympic Running Distances