List of all FA Cup Winners (Men)
The FA Cup is the oldest national football competition in the world, established in 1871. The inaugural tournament featured 15 teams, with Wanderers FC winning the first final in 1872. The FA Cup has grown significantly over the years, and now includes hundreds of teams from various levels of English football, from amateur clubs to Premier League giants. The final is traditionally held at Wembley Stadium, with the event becoming a major highlight of the English football calendar. Here is a list of all the FA Cup winners, since the first tournament in 1872.
Year | Winner |
---|---|
2024 | Manchester United |
2023 | Manchester City |
2022 | Liverpool |
2021 | Leicester City |
2020 | Arsenal |
2019 | Manchester City |
2018 | Chelsea |
2017 | Arsenal |
2016 | Manchester United |
2015 | Arsenal |
2014 | Arsenal |
2013 | Wigan Athletic |
2012 | Chelsea |
2011 | Manchester City |
2010 | Chelsea |
2009 | Chelsea |
2008 | Portsmouth |
2007 | Chelsea |
2006 | Liverpool |
2005 | Arsenal |
2004 | Manchester United |
2003 | Arsenal |
2002 | Arsenal |
2001 | Liverpool |
2000 | Chelsea |
1999 | Manchester United |
1998 | Arsenal |
1997 | Chelsea |
1996 | Manchester United |
1995 | Everton |
1994 | Manchester United |
1993 | Arsenal |
1992 | Liverpool |
1991 | Tottenham Hotspur |
1990 | Manchester United |
1989 | Liverpool |
1988 | Wimbledon |
1987 | Coventry City |
1986 | Liverpool |
1985 | Manchester United |
1984 | Everton |
1983 | Manchester United |
1982 | Tottenham Hotspur |
1981 | Tottenham Hotspur |
1980 | West Ham United |
1979 | Arsenal |
1978 | Ipswich Town |
1977 | Manchester United |
1976 | Southampton |
1975 | West Ham United |
1974 | Liverpool |
1973 | Sunderland |
1972 | Leeds United |
1971 | Arsenal |
1970 | Chelsea |
1969 | Manchester City |
1968 | West Bromwich Albion |
1967 | Tottenham Hotspur |
1966 | Everton |
1965 | Liverpool |
1964 | West Ham United |
1963 | Manchester United |
1962 | Tottenham Hotspur |
1961 | Tottenham Hotspur |
1960 | Wolverhampton Wanderers |
1959 | Nottingham Forest |
1958 | Bolton Wanderers |
1957 | Aston Villa |
1956 | Manchester City |
1955 | Newcastle United |
1954 | West Bromwich Albion |
1953 | Blackpool |
1952 | Newcastle United |
1951 | Newcastle United |
1950 | Arsenal |
1949 | Wolverhampton Wanderers |
1948 | Manchester United |
1947 | Charlton Athletic |
1946 | Derby County |
1939 | Portsmouth |
1938 | Preston North End |
1937 | Sunderland |
1936 | Arsenal |
1935 | Sheffield Wednesday |
1934 | Manchester City |
1933 | Everton |
1932 | Newcastle United |
1931 | West Bromwich Albion |
1930 | Arsenal |
1929 | Bolton Wanderers |
1928 | Blackburn Rovers |
1927 | Cardiff City |
1926 | Bolton Wanderers |
1925 | Sheffield United |
1924 | Newcastle United |
1923 | Bolton Wanderers |
1922 | Huddersfield Town |
1921 | Tottenham Hotspur |
1920 | Aston Villa |
1915 | Sheffield United |
1914 | Burnley |
1913 | Aston Villa |
1912 | Barnsley |
1911 | Bradford City |
1910 | Newcastle United |
1909 | Manchester United |
1908 | Wolverhampton Wanderers |
1907 | Sheffield Wednesday |
1906 | Everton |
1905 | Aston Villa |
1904 | Manchester City |
1903 | Bury |
1902 | Sheffield United |
1901 | Tottenham Hotspur |
1900 | Bury |
1899 | Sheffield United |
1898 | Nottingham Forest |
1897 | Aston Villa |
1896 | Sheffield Wednesday |
1895 | Aston Villa |
1894 | Notts County |
1893 | Wolverhampton Wanderers |
1892 | West Bromwich Albion |
1891 | Blackburn Rovers |
1890 | Blackburn Rovers |
1889 | Preston North End |
1888 | West Bromwich Albion |
1887 | Aston Villa |
1886 | Blackburn Rovers |
1885 | Blackburn Rovers |
1884 | Blackburn Rovers |
1883 | Blackburn Olympic |
1882 | Old Etonians |
1881 | Old Carthusians |
1880 | Clapham Rovers |
1879 | Old Etonians |
1878 | Wanderers |
1877 | Wanderers |
1876 | Wanderers |
1875 | Royal Engineers |
1874 | Oxford University |
1873 | Wanderers |
1872 | Wanderers |
Notes
- The FA Cup competition did not take place during the First and Second World Wars, except for the 1914–15 and 1939–40 season (though the 1939-40 competition was abandoned during qualifying)
- Only one non-English team has ever won the Cup, Cardiff City from Wales in 1927.
Football/Soccer Lists
- All Football/Soccer Lists
- World Cup (Men) Lists
- Ballon d'Or Award Lists
- UEFA Champions League Lists
- FA Cup Lists
- About Football/Soccer
COMMENTS
Featured List: List of Olympic Running Distances