This Sport Life: lists about sports and sporting events from around the world sport colours of the world

All-Time Paralympic Winter Games Medals

Here is the all-time total medals won at the Winter Paralympics, since the first event in 1976 (including the most recent games in 2026). Norway lead the table as they have won the most Winter Paralympic gold medals, though if the ranking was based on the total number of medals, as is sometimes the case, then Norway would be third behind the USA and Austria. China is on the rise, in the last two Winter Paralympics they have led the medal tally, winning 33 of their 34 total gold medals during this time.

Nation Gold Silver Bronze Total
 Norway  142 112 88 338
 USA 133 135 93 361
 Austria  116 122 120 358
 Germany  100 97 93 302
 Russia  92 89 67 233
 Finland  79 52 62 194
 France  72 66 65 203
 Canada  63 54 86 210
 Switzerland  55 58 52 165
 Ukraine  41 63 62 166
 China  34 33 39 106
 West Germany  32 43 38 113
 Sweden  31 35 49 115
 Japan  27 37 38 101
 Italy  23 32 34 89
 Slovakia  18 21 26 66
 Spain  17 17 13 47
 New Zealand  17 8 11 36
 Australia  12 7 19 38
 Poland  11 7 29 45
 Unified Team  10 8 3 21
 Netherlands  9 14 7 30
 Belarus  9 12 16 37
 Neutral Paralympic Athletes  8 10 6 24
 Czech Republic  6 9 6 21
 Great Britain  3 15 24 41
 South Korea  3 6 3 12
 Czechoslovakia  3 5 2 10
 Denmark  2 1 3 6
 Kazakhstan  2 1 2 5
 Croatia  1 0 1 2
 Belgium  0 0 2 2
 Soviet Union  0 0 2 2
 Estonia  0 0 1 1
 Latvia  0 0 1 1
 Liechtenstein  0 0 1 1
 Yugoslavia  0 0 1 1

Notes:

×

Suggest an Update

Help us keep this information accurate and up to date.

Winter Paralympics Games

Featured List: Commonwealth Games Lists

Where to next? ...