List of Hosts for the ICC Women's World Cup Tournament
The ICC Women's World Cup is a premier ODI cricket tournament featuring the top cricket teams from around the world. Here are the host cities.
| Edition | Year | Host(s) |
|---|---|---|
| 1 | 1973 | England |
| 2 | 1978 | India |
| 3 | 1982 | New Zealand |
| 4 | 1988 | Australia |
| 5 | 1993 | England |
| 6 | 1997 | India |
| 7 | 2000 | New Zealand |
| 8 | 2005 | South Africa |
| 9 | 2009 | Australia |
| 10 | 2013 | India |
| 11 | 2017 | England |
| 12 | 2022 | New Zealand |
| 13 | 2025 | India |
Cricket Lists
All Sports Lists
Featured List: Commonwealth Games Lists