Marathon: Men's World Record Progression
The marathon has been a cornerstone of modern athletics since its introduction at the 1896 Olympic Games, though the race distance was not officially standardized to 42.195 km (26 miles 385 yards) until 1921. Since then, world records have tracked the limits of human endurance, with performances only recognized under strict conditions, such as minimal net elevation drop and a reasonable separation between start and finish points.
The current world record was set by Sebastian Sawe, who ran a historic 1:59:30 at the 2026 London Marathon on April 26, 2026, becoming the first athlete to break the two-hour barrier in official race conditions.
Below is the progression of world best times, as published and ratified by the IAAF.
| Time | Name | Nationality | Date | Marathon Event |
|---|---|---|---|---|
| 2:55:18 | Johnny Hayes | USA | July 24, 1908 | London Olympics |
| 2:52:45 | Robert Fowler | USA | Jan 1, 1909 | Yonkers |
| 2:46:53 | James Clark | USA | Feb 12, 1909 | New York |
| 2:46:05 | Albert Raines | USA | May 8, 1909 | New York |
| 2:42:31 | Henry Barrett | UK | May 8, 1909 | Polytechnic, London |
| 2:40:34 | Thure Johansson | Sweden | Aug 31, 1909 | Stockholm |
| 2:38:16 | Harry Green | UK | May 12, 1913 | Polytechnic Marathon |
| 2:36:07 | Alexis Ahlgren | Sweden | May 31, 1913 | Polytechnic Marathon |
| 2:32:36 | Hannes Kolehmainen | Finland | Aug 22, 1920 | Antwerp Olympics |
| 2:29:02 | Albert Michelsen | USA | Oct 12, 1925 | Port Chester Marathon, USA |
| 2:27:49 | Fusashige Suzuki | Japan | March 31, 1935 | Tokyo |
| 2:26:44 | Yasuo Ikenaka | Japan | April 3, 1935 | Tokyo |
| 2:26:42 | Sohn Kee-chung | Japanese Korea | Nov 3, 1935 | Meiji Shrine Games, Tokyo |
| 2:25:39 | Suh Yun-bok | Korea | April 19, 1947 | Boston |
| 2:20:42 | Jim Peters | UK | June 14, 1952 | Polytechnic Marathon |
| 2:18:40 | Jim Peters | UK | June 13, 1953 | Polytechnic Marathon |
| 2:18:35 | Jim Peters | UK | Oct 4, 1953 | Turku Marathon |
| 2:17:39 | Jim Peters | UK | June 26, 1954 | Polytechnic Marathon |
| 2:15:17 | Sergei Popov | USSR | Aug 24, 1958 | European Athletics Championships, Stockholm |
| 2:15:16 | Abebe Bikila | Ethiopia | Sept 10, 1960 | Rome Olympics |
| 2:15:16 | Toru Terasawa | Japan | Feb 17, 1963 | Beppu-Oita Marathon |
| 2:14:28 | Leonard Edelen | USA | June 15, 1963 | Polytechnic Marathon |
| 2:13:55 | Basil Heatley | UK | June 13, 1964 | Polytechnic Marathon |
| 2:12:11 | Abebe Bikila | Ethiopia | Oct 21, 1964 | Tokyo Olympics |
| 2:12:00 | Morio Shigematsu | Japan | June 12, 1965 | Polytechnic Marathon |
| 2:09:36 | Derek Clayton | Australia | Dec 3, 1967 | Fukuoka Marathon |
| 2:08:34 | Derek Clayton | Australia | May 30, 1969 | Antwerp, Belgium |
| 2:08:18 | Robert De Castella | Australia | Dec 6, 1981 | Fukuoka Marathon |
| 2:08:05 | Steve Jones | UK | Oct 21, 1984 | Chicago Marathon |
| 2:07:12 | Carlos Lopes | Portugal | April 20, 1985 | Rotterdam Marathon |
| 2:06:50 | Belayneh Dinsamo | Ethiopia | April 17, 1988 | Rotterdam Marathon |
| 2:06:05 | Ronaldo da Costa | Brazil | Sept 20, 1998 | Berlin Marathon |
| 2:05:42 | Khalid Khannouchi | Morocco | Oct 24, 1999 | Chicago Marathon |
| 2:05:38 | Khalid Khannouchi | USA | April 14, 2002 | London Marathon |
| 2:04:55 | Paul Tergat | Kenya | Sept 28, 2003 | Berlin Marathon |
| 2:04:26 | Haile Gebrselassie | Ethiopia | Sept 30, 2007 | Berlin Marathon |
| 2:03:59 | Haile Gebrselassie | Ethiopia | Sept 28, 2008 | Berlin Marathon |
| 2:03:38 | Patrick Makau | Kenya | Sept 25, 2011 | Berlin Marathon |
| 2:03:23 | Wilson Kipsang | Kenya | Sept 29, 2013 | Berlin Marathon |
| 2:02:57 | Dennis Kimetto | Kenya | Sept 28, 2014 | Berlin Marathon |
| 2:01:39 | Eliud Kipchoge | Kenya | Sept 16, 2018 | Berlin Marathon |
| 2:01:09 | Eliud Kipchoge | Kenya | Sept 25, 2022 | Berlin Marathon |
| 2:00:35 | Kelvin Kiptum | Kenya | Oct 8, 2023 | Chicago Marathon |
| 1:59:30 | Sabastian Sawe | Kenya | April 26, 2026 | London Marathon |
Notes:
- The women’s world record (as of May 2026) is held by Ruth Chepng'etich, who ran 2:09:56 at the 2024 Chicago Marathon.
Athletics Lists
All Sports Lists
Featured List: Commonwealth Games Lists