List of the Number of Participating Nations at the Summer Olympic Games
The number of National Olympic Committees (NOCs) competing at the Summer Olympic Games has grown significantly since the first modern Olympics. This list outlines how participation has expanded over time, reflecting political change, independence movements, and the global reach of the Games.
| Year | no. of nations |
|---|---|
| 2024 | 204 |
| 2021 | 206 |
| 2016 | 207 |
| 2012 | 204 |
| 2008 | 204 |
| 2004 | 201 |
| 2000 | 199 |
| 1996 | 197 |
| 1992 | 169 |
| 1988 | 159 |
| 1984 | 140 |
| 1980 | 80 |
| 1976 | 92 |
| 1972 | 121 |
| 1968 | 112 |
| 1964 | 93 |
| 1960 | 83 |
| 1956 | 72 |
| 1952 | 69 |
| 1948 | 59 |
| 1936 | 49 |
| 1932 | 37 |
| 1928 | 46 |
| 1924 | 44 |
| 1920 | 29 |
| 1912 | 28 |
| 1908 | 22 |
| 1904 | 12 |
| 1900 | 28 |
| 1896 | 13 * |
Notes:
- The figures from recent years includes the refugee team, independent athletes team, and a team representing Russian athletes.
- It is generally accepted that 13 nations were represented at the very first modern Olympic Games in Athens, in 1896, though some records report 14 countries participated.
Found an error or needs an update?
Let us know.
Summer Olympic Games
Featured List: Commonwealth Games Lists