The Number of Commonwealth Games Sports over time
The Commonwealth Games is an international multi-sport event held every four years for athletes from nations across the Commonwealth. The 2026 Commonwealth Games will be held in Glasgow, Scotland. In an effort to reduce costs, the program has been scaled back from 19 sports in 2022 to just 10 sports, with six featuring a Para sport component.
| Year | no. Sports |
|---|---|
| 2026 | 10 |
| 2022 | 19 |
| 2018 | 18 |
| 2014 | 17 |
| 2010 | 17 |
| 2006 | 16 |
| 2002 | 17 |
| 1998 | 15 |
| 1994 | 10 |
| 1990 | 10 |
| 1986 | 10 |
| 1982 | 10 |
| 1978 | 10 |
| 1974 | 9 |
| 1970 | 9 |
| 1966 | 9 |
| 1962 | 9 |
| 1958 | 9 |
| 1954 | 9 |
| 1950 | 10 |
| 1938 | 7 |
| 1934 | 6 |
| 1930 | 6 |
Found an error or needs an update?
Let us know.
Commonwealth Games
- Commonwealth Games Lists
- 2026 Commonwalth Games
- Sports in 2026
- All-time medal list
- List of Host Cities
Featured List: Commonwealth Games Lists