Commonwealth Games Host Cities
The Commonwealth Games is an international multi-sport event for athletes from nations within the Commonwealth, held every four years.
| Year | City | Country |
|---|---|---|
| 2030 | Amdavad (Ahmedabad) | India |
| 2026 | Glasgow | Scotland |
| 2022 | Birmingham | England |
| 2018 | Gold Coast | Australia |
| 2014 | Glasgow | Scotland |
| 2010 | Delhi | India |
| 2006 | Melbourne | Australia |
| 2002 | Manchester | England |
| 1998 | Kuala Lumpur | Malaysia |
| 1994 | Victoria | Canada |
| 1990 | Auckland | New Zealand |
| 1986 | Edinburgh | Scotland |
| 1982 | Brisbane | Australia |
| 1978 | Edmonton | Canada |
| 1974 | Christchurch | New Zealand |
| 1970 | Edinburgh | Scotland |
| 1966 | Kingston | Jamaica |
| 1962 | Perth | Australia |
| 1958 | Cardiff | Wales |
| 1954 | Vancouver | Canada |
| 1950 | Auckland | New Zealand |
| 1938 | Sydney | Australia |
| 1934 | London | England |
| 1930 | Hamilton | Canada |
Found an error or needs an update?
Let us know.
Commonwealth Games
- Commonwealth Games Lists
- 2026 Commonwalth Games
- Sports in 2026
- All-time medal list
- List of Host Cities
Featured List: Commonwealth Games Lists